| Mon | W5A-10 #1, 2 |
| Tue | None |
| Wed | [10-10-12-IP5] # 20, 12; W5A-10 #3 |
| Thur | [10-10-14-K5] Exercises 6 and 7; W5A-10 #4 |
| Fri | [10-10-14-K5] Exercise 8 part A # 1-6; Part B # 1-3 |
| Mon | None |
| Tue | Exam |
| Wed | [10-10-05-MAM] [A] #16; [B] #3(b,c) |
| Thur |
[10-10-14-T] #1 parts a and b |
| Fri | [10-10-14-T] #1 part b. Handout [10-10-15-T] indistinguishable objects |
| Mon | None |
| Tue | Exam |
| Wed | J8 p. 20 #5 |
| Thur | J8 pps 28-30 #2, # 1-3 |
| Fri | J8 pps 31-37 all problems and examples |
| Mon | J11 pps 15-16 all examples and problems. Handout exponent laws. |
| Tue | J11 pps 17-18 # 3, 4 |
| Wed | [09-01-21-NEM11] [1.4] # 1, 2, 3 |
| Thur |
No class. APT trip |
| Fri | [09-01-21-NEM11] [1.4] # 4, 5, 6, 8; [1.5] #1, 5, 13; J11 pps 19-20 # 5, 6, 7 {Be sure to do this} |
| Mon | [2.7] # 1-13 ODD |
| Tue | 1/2 class due to school photos; covered no new material. |
| Wed | [10-10-12-T12] Limit proof |
| Thur | No class. APT trip |
| Fri | [2.8] # 5, 7, 11, 13, 17, 20; handout [10-09-08-T12] on guessing delta in epsilon-delta limit proofs |